Comprehensive instructions for using the Complete Intake platform.
Learn the basics of using Complete Intake to accelerate referral intake, quality assurance, and patient communication through one connected platform.
Complete Intake is an AI-powered home health intake platform that combines referral processing, insurance eligibility verification, OASIS documentation support, PDGM quality review, and Maggie Connect™ patient communication into one connected workflow for home health and post-acute care organizations.
Our enterprise-ready multi-organization platform features advanced security, automated email processing, and AI-powered quality assurance designed for healthcare at scale.
| Product | Description |
|---|---|
| Maggie Connect™ | Home health patient communication platform with HIPAA-compliant texting, voice calls, appointment reminders, masked calling, caregiver communication, and staff messaging. |
| Maggie QA™ | AI-powered quality assurance for OASIS documentation, PDGM review, coding alignment, reimbursement visibility, and documentation quality. |
| Maggie AI™ | AI-powered referral processing that extracts patient information, generates referral summaries, answers patient-specific questions, and organizes referral documentation. |
| Feature | Description |
|---|---|
| Automated Email Processing | Smart email monitoring with multi-organization routing. |
| Document Processing | Upload and automatically extract information from referral documents. |
| Insurance Verification | Verify insurance information automatically. |
| Export Capabilities | Export summaries and validation results in PDF format. |
To get started with Complete Intake:
After completing account verification, you’ll need to:
How to effectively manage referrals in Complete Intake.
Referrals are automatically created when you upload documents. The system will:
To view your referrals:
The referral details page includes:
| Tab | Description |
|---|---|
| Summary Tab | AI-generated summary of all documents. |
| Clinical Exclusions & Location Tab | Validation results. |
| Insurance Verification Tab | Insurance verification results, if available. |
| Documents Tab | All uploaded documents for this referral. |
To take action on a referral:
| Action | Purpose |
|---|---|
| Accept | Approve the referral for your organization. |
| Reject | Decline the referral. |
With ProCare tier or higher, you can export referral data in PDF format:
Referrals can have the following statuses:
| Status | Description |
|---|---|
| Incomplete | Referral is being processed or awaiting review. |
| Completed | Referral processing has been completed. |
| Accepted | Referral has been accepted by your organization. |
| Rejected | Referral has been rejected. |
To find specific referrals:
Understand your dashboard and navigate the Complete Intake platform effectively.
The Complete Intake dashboard provides a centralized location to manage your referrals and access key platform features.
| Component | Description |
|---|---|
| Sidebar Navigation | Access different sections of the platform. |
| Quick Stats | See key metrics at a glance, including accepted, incomplete, rejected, completed, and total referrals. |
| Recent Referrals | View your most recent referrals with status updates. |
| Upload Area | Quickly upload new referral documents. |
| Analytics Dashboard | View charts and reporting data. |
| Subscription Status | Monitor your current plan and usage. |
The main navigation menu provides access to:
| Menu Item | Purpose |
|---|---|
| Dashboard | Return to the main dashboard view. |
| New Referral | Create and upload new referral documents. |
| All Referrals | Access your complete list of referrals with filtering and search. |
| Service Settings | Manage your clinical criteria and service areas. |
| Insurance Settings | Configure insurance verification settings. |
| Agreements | View and manage legal agreements. |
| Admin Dashboard | Access user management and system administration. Admin users only. |
| Support | Access help and support resources. |
Referrals are color-coded by status:
| Status | Description |
|---|---|
| Incomplete | Referral is being processed or awaiting review. |
| Completed | Referral processing has been completed. |
| Accepted | Referral has been accepted by your organization. |
| Rejected | Referral has been rejected. |
From the dashboard, you can quickly:
You can customize your dashboard by:
Learn how to upload, process, and manage referral documents.
Complete Intake supports the following document formats:
To upload referral documents:
After uploading, documents go through the following processing steps:
| Step | Description |
|---|---|
| Extraction | The system extracts text and data from the documents. |
| Analysis | AI analyzes the content to identify relevant information. |
| Summarization | The system generates a comprehensive summary. |
| Validation | Referral details are validated against your criteria. |
During processing, you'll see real-time status indicators:
| Status | Description |
|---|---|
| Uploading | Document is being uploaded. |
| Extracting | OCR and data extraction in progress. |
| Summarizing | AI summary generation in progress. |
| Complete | Processing finished. |
Complete Intake is optimized to handle large documents up to 25MB. When processing large files:
Understanding Complete Intake's security measures and your role in maintaining compliance.
| Security Feature | Description |
|---|---|
| Data Isolation | Complete tenant separation ensures organization data never mingles. |
| Role-Based Access Control | 16 healthcare roles with granular permissions. |
| Audit Logging | Comprehensive activity tracking for compliance and security monitoring. |
| Automated Email Processing | Secure email routing with multi-organization detection. |
| Enterprise-Grade Infrastructure | Battle-tested security architecture for healthcare scale. |
| Protection | Description |
|---|---|
| End-to-End Encryption | All data encrypted in transit and at rest. |
| PHI Masking | Automatic protection of protected health information. |
| Secure Document Storage | HIPAA-compliant document handling and processing. |
| BAA Coverage | Business Associate Agreement protects your organization. |
| Compliance Monitoring | Continuous security validation and reporting. |
| Safeguard | Description |
|---|---|
| Minimal Data Collection | We only collect what is necessary for platform operation. |
| Data Retention Controls | Configurable retention policies for your organization. |
| Access Logging | Track who accessed what data and when. |
| Secure API Design | All endpoints protected with enterprise security standards. |
| Multi-Factor Authentication | Optional MFA for enhanced account security. |
Maintaining security is a shared responsibility between Complete Intake and your organization:
Complete Intake meets or exceeds industry security standards:
For security questions or to report security concerns:
How to manage your Complete Intake account and subscription.
To access your account settings:
You can update your profile information:
With the Enterprise plan, you can manage multiple users:
To manage your subscription:
Review the available Complete Intake plans to understand which features and subscription level best fit your organization.
Manage your billing information:
View and manage your legal agreements:
If you need to cancel your account:

(469) 257 - 3153
2727 LBJ Fwy, Suite 324
Dallas, TX 75234
Disclaimer: In very rare cases, Complete Intake and all its modules can make mistakes. It is the responsibility of the user and organization to verify the accuracy of all information.